Feature | Basic Plan | Value Plan | Recommended Plan | Premium Plan |
---|---|---|---|---|
Description | Gateway to AWS development | Ideal for growing teams | Tailored for businesses | Ultimate enterprise solution |
Software Package | Core package | Extended features | Comprehensive package | Fully-featured with customization |
Documentation & Tutorials | User guides & basic tutorials | Comprehensive resources | Extensive guides & training | Extensive documentation & on-site training |
Customer Support | Community support | Community support | Dedicated support | 24/7 support & dedicated account management |
AWS Service Integration | Basic integration | Extended integration | Extensive integration | Full integration with custom options |
Code Samples & Templates | Limited library | Expanded library | Vast library & templates | Custom code & templates |
Programming Languages | Limited support | Broad language support | Wide language support | All major languages & custom scripting |
IaC Capabilities | Basic IaC | Enhanced IaC | Advanced IaC | Advanced IaC with custom resource types |
Resource Abstraction | Limited abstractions | More high-level abstractions | Comprehensive abstractions | Full suite of abstractions |
Declarative Syntax | Basic declarative syntax | Advanced declarative syntax | Highly customizable syntax | Highly customizable syntax |
Modularity | Basic support | Improved modularity | Advanced modularity | Advanced modularity with custom components |
Version Control Integration | Basic Git integration | Enhanced Git integration | Advanced Git integration | Seamless integration & custom workflows |
Scalability | Small to medium projects | Medium-sized projects | Large projects | Largest & most complex projects |
Extensibility | Limited extensibility | Support for custom plugins | Extensive custom support | Extensive custom support |
Monitoring & Optimization | Basic tools | Advanced tools | Advanced monitoring & optimization | AI-driven recommendations |
Security & Compliance | Basic features | Enhanced security features | Robust security features | Top-tier security & compliance |
Cost Estimation | Limited cost estimation | Improved cost estimation | Advanced cost estimation | Advanced cost estimation with budgeting |
Feature | Basic Plan | Value Plan | Recommended Plan | Premium Plan |
---|---|---|---|---|
Product Description | Gateway to Azure IaC | Next-Level Azure IaC | Elevate Azure IaC | Unlock Azure IaC Excellence |
CLI Features | Basic functionality | Advanced features | Advanced features | Cutting-edge capabilities |
Resource Templates | Limited selection | Broader template library | Extensive template library | Vast library of templates |
Documentation & Tutorials | Basic | Comprehensive | Detailed & Advanced | Expert & In-Depth |
Azure Compatibility | Subset of regions & services | Wide range | All regions & services | All regions, services, & extensions |
Security & Compliance | Basic RBAC | Comprehensive RBAC | Advanced compliance policies | Advanced security & compliance |
Scalability & Automation | Limited scalability options | Advanced options | Advanced scalability | Advanced scalability & AI-driven optimizations |
Support & Updates | Limited updates | Regular updates | Regular updates | Regular updates & Enterprise-level support |
Resource Management Tools | Basic capabilities | Enhanced capabilities | Advanced capabilities | Advanced capabilities |
Integration | Limited CI/CD support | Full CI/CD integration | Deep CI/CD integration | AI integrations & advanced CI/CD support |
Secrets Management | Basic secrets management | Integration with Key Vault | Integration with Key Vault | Integration with Key Vault |
Price | Affordable | Competitive pricing | Pricing tailored to needs | Custom pricing |
Feature | Basic Plan | Value Plan | Recommended Plan | Premium Plan |
---|---|---|---|---|
Compute Resources | Standard VMs | Customizable VMs | Advanced VMs | High-performance VMs |
Storage Options | Basic block storage | Enhanced block storage | Advanced block storage | High-performance block storage |
Limited object storage | Standard object storage | Scalable object storage | Advanced object storage | |
Networking | Basic VPC | Advanced VPC | Advanced-plus VPC | Advanced-plus VPC |
Basic load balancing | Enhanced load balancing | Advanced load balancing | Advanced load balancing | |
Security and Compliance | Standard encryption | Enhanced encryption | Advanced encryption | Advanced encryption |
Basic IAM | Advanced IAM | Advanced IAM | Advanced IAM | |
Monitoring and Analytics | Basic monitoring | Enhanced monitoring | Enhanced monitoring | Enhanced monitoring |
Documentation & Training | Basic | Comprehensive | Extensive | Extensive |
Customer Support | Community support | Standard support | Standard support | Premium 24/7 support |
Price | Affordable | Cost-effective | Competitive | Customized |
Feature | Basic Plan | Value Plan | Recommended Plan | Premium Plan |
---|---|---|---|---|
Multi-Cloud Compatibility | Limited | Extended | Full | Full |
Infrastructure as Code | Basic | Advanced | Comprehensive | Comprehensive |
Security | Basic | Enhanced | Robust | Enterprise-Grade |
Monitoring & Analytics | Basic | Basic | Advanced | Deep Infrastructure Insights |
Cost Management | Basic | Robust | Advanced | Advanced with Dedicated Support |
DevOps Integration | Limited | Limited | Seamless | Seamless with Dedicated Support |
Documentation & Training | Limited | Limited | Comprehensive | Comprehensive with Exclusive Content |
Scalability | Basic | Improved | High | Exceptional |
Compatibility | Limited cloud providers, basic OS support | Major cloud providers, extended OS support | All major cloud providers, extensive OS support | All major cloud providers, extensive OS support |
Deployment Options | Cloud-native or on-premises | Cloud-native, hybrid, or on-premises | Flexible | Fully customizable |
API Integration | Basic | Enhanced | Comprehensive | Comprehensive |
High Availability | Basic | Advanced | Advanced | Advanced with 99.99% Uptime SLA |
User Interface | Simple dashboard | Enhanced dashboard | Advanced dashboard | Advanced with Tailored Features |
Support | Limited business hours | Standard 24/7 | Premium 24/7 with Priority Response Times | Premium 24/7 with Dedicated Account Management |
0