Feature | Basic App | Value App | Recommended App | Premium App |
---|---|---|---|---|
Screens | 1 Screen (Landing Screen) | 6 Fixed Screens | 10 Fixed Screens | Unlimited Custom Screens |
App Structure & Navigation | Pre-Defined | Pre-Defined | Client Defined | Client Defined |
Branding, Colors, Images, Text | Client Decided | Client Decided | Client Decided | Client Decided |
Technologies Used | Java/Kotlin | Java/Kotlin, SQLite | Java/Kotlin, Firebase, REST APIs | Java/Kotlin, Firebase, REST APIs, Microservices |
UI/UX Design | Pre-designed Templates | Pre-designed / Custom | Custom Design | Advanced Custom Design |
Frontend Development | Basic | Intermediate | Advanced (Material Design) | Advanced (Material Design, Animations) |
Backend Development | None | Basic (SQLite) | Intermediate (Firebase, REST APIs) | Advanced (Firebase, Node.js, Microservices) |
Admin Panel | Not Included | Basic | Intermediate | Advanced (Custom Admin Panel) |
Push Notifications | Not Included | Included | Included | Advanced (Custom Notifications) |
Authentication | Basic (Email) | Basic (Email, Google) | Intermediate (Social Login) | Advanced (OAuth, Multi-Factor) |
Database | None | SQLite | Firebase / MySQL | Firebase, MySQL, Cloud Storage |
Performance Optimization | Basic | Basic | Intermediate | Advanced |
Mobile Responsiveness | Yes | Yes | Yes | Yes |
Security | Basic | Basic | Intermediate (Secure APIs) | Advanced (Encryption, Data Protection) |
Benefits of Using This Tech Stack | Native performance, stable | Lightweight, fast | Scalable, API-driven | Enterprise-grade, highly secure |
Use Cases | Simple Apps, MVPs | Small Business Apps, Informational Apps | Startups, Dynamic Apps | E-commerce, FinTech, Custom Enterprise Apps |
Estimated Delivery Time | 3 Weeks | 4-5 Weeks | 6-8 Weeks | 10-12 Weeks |
Feature | Basic App | Value App | Recommended App | Premium App |
---|---|---|---|---|
Screens | 1 Screen (Landing Screen) | 6 Fixed Screens | 10 Fixed Screens | Unlimited Custom Screens |
App Structure & Navigation | Pre-Defined | Pre-Defined | Client Defined | Client Defined |
Branding, Colors, Images, Text | Client Decided | Client Decided | Client Decided | Client Decided |
Technologies Used | Swift / Objective-C | Swift, Core Data | Swift, Core Data, REST APIs | Swift, Core Data, REST APIs, Microservices |
UI/UX Design | Pre-designed Templates | Pre-designed / Custom | Custom Design | Advanced Custom Design |
Frontend Development | Basic | Intermediate (UIKit) | Advanced (SwiftUI) | Advanced (SwiftUI, Animations) |
Backend Development | None | Basic (Core Data) | Intermediate (Firebase, REST APIs) | Advanced (Firebase, Node.js, Microservices) |
Admin Panel | Not Included | Basic | Intermediate (Custom Dashboard) | Advanced (Custom Admin Panel, Real-time Analytics) |
Push Notifications | Not Included | Included | Included | Advanced (Custom Notifications, Targeted Campaigns) |
Authentication | Basic (Email) | Basic (Email, Apple ID) | Intermediate (Social Login) | Advanced (OAuth, Multi-Factor Authentication) |
Database | None | Core Data | Firebase / MySQL | Firebase, MySQL, Cloud Storage |
Performance Optimization | Basic | Basic | Intermediate | Advanced |
Mobile Responsiveness | Yes | Yes | Yes | Yes |
Security | Basic | Basic | Intermediate (Secure APIs) | Advanced (Encryption, Data Protection, Keychain) |
Benefits of Using This Tech Stack | Native performance, smooth UI | Lightweight, efficient | Scalable, API-driven | Enterprise-grade, highly secure |
Use Cases | Simple Apps, MVPs | Small Business Apps, Informational Apps | Startups, Dynamic Apps | E-commerce, FinTech, Custom Enterprise Apps |
Estimated Delivery Time | 3 Weeks | 4-5 Weeks | 6-8 Weeks | 10-12 Weeks |
Feature | Basic App | Value App | Recommended App | Premium App |
---|---|---|---|---|
Screens | 1 Screen (Landing Screen) | 6 Fixed Screens | 10 Fixed Screens | Unlimited Custom Screens |
App Structure & Navigation | Pre-Defined | Pre-Defined | Client Defined | Client Defined |
Branding, Colors, Images, Text | Client Decided | Client Decided | Client Decided | Client Decided |
Technologies Used | Flutter, Dart | Flutter, Dart, SQLite | Flutter, Dart, Firebase, REST APIs | Flutter, Dart, Firebase, REST APIs, Microservices |
UI/UX Design | Pre-designed Templates | Pre-designed / Custom | Custom Design (Flutter Widgets) | Advanced Custom Design (Animations, Complex UI) |
Frontend Development | Basic (Flutter Widgets) | Intermediate (Material Design) | Advanced (Material & Cupertino Design) | Advanced (Material, Cupertino, Animations) |
Backend Development | None | Basic (SQLite) | Intermediate (Firebase, REST APIs) | Advanced (Firebase, Node.js, Microservices) |
Admin Panel | Not Included | Basic | Intermediate (Custom Dashboard) | Advanced (Custom Admin Panel, Real-time Analytics) |
Push Notifications | Not Included | Included | Included | Advanced (Custom Notifications, Targeted Campaigns) |
Authentication | Basic (Email) | Basic (Email, Google) | Intermediate (Social Login) | Advanced (OAuth, Multi-Factor Authentication) |
Database | None | SQLite | Firebase / MySQL | Firebase, MySQL, Cloud Storage |
Performance Optimization | Basic | Basic | Intermediate | Advanced |
Mobile Responsiveness | Yes (Cross-Platform) | Yes (Cross-Platform) | Yes (Cross-Platform) | Yes (Cross-Platform) |
Security | Basic | Basic | Intermediate (Secure APIs) | Advanced (Encryption, Data Protection) |
Benefits of Using This Tech Stack | Fast, flexible | Cross-platform efficiency | Real-time updates, scalable | Complex, feature-rich apps |
Use Cases | MVPs, Simple Apps | Small Business Apps, Content-driven Apps | Startups, Cross-platform Dynamic Apps | E-commerce, FinTech, Enterprise Solutions |
Estimated Delivery Time | 3 Weeks | 4-5 Weeks | 6-8 Weeks | 10-12 Weeks |
Feature | Basic App | Value App | Recommended App | Premium App |
---|---|---|---|---|
Screens | 1 Screen (Landing Screen) | 6 Fixed Screens | 10 Fixed Screens | Unlimited Custom Screens |
App Structure & Navigation | Pre-Defined | Pre-Defined | Client Defined | Client Defined |
Branding, Colors, Images, Text | Client Decided | Client Decided | Client Decided | Client Decided |
Technologies Used | React Native, JavaScript | React Native, JavaScript, SQLite | React Native, JavaScript, Firebase, REST APIs | React Native, JavaScript, Firebase, REST APIs, Microservices |
UI/UX Design | Pre-designed Templates | Pre-designed / Custom | Custom Design (React Native Components) | Advanced Custom Design (Animations, Complex UI) |
Frontend Development | Basic (React Native Components) | Intermediate (Material Design) | Advanced (Material & NativeBase UI) | Advanced (Material, Animations, Custom Components) |
Backend Development | None | Basic (SQLite) | Intermediate (Firebase, REST APIs) | Advanced (Firebase, Node.js, Microservices) |
Admin Panel | Not Included | Basic | Intermediate (Custom Dashboard) | Advanced (Custom Admin Panel, Real-time Analytics) |
Push Notifications | Not Included | Included | Included | Advanced (Custom Notifications, Targeted Campaigns) |
Authentication | Basic (Email) | Basic (Email, Google) | Intermediate (Social Login) | Advanced (OAuth, Multi-Factor Authentication) |
Database | None | SQLite | Firebase / MySQL | Firebase, MySQL, Cloud Storage |
Performance Optimization | Basic | Basic | Intermediate | Advanced |
Mobile Responsiveness | Yes (Cross-Platform) | Yes (Cross-Platform) | Yes (Cross-Platform) | Yes (Cross-Platform) |
Security | Basic | Basic | Intermediate (Secure APIs) | Advanced (Encryption, Data Protection) |
Benefits of Using This Tech Stack | Rapid Development, Cost-efficient | Cross-platform Efficiency | Real-time Updates, Scalable | Feature-rich, Enterprise-grade |
Use Cases | MVPs, Simple Apps | Small Business Apps, Content-driven Apps | Startups, Cross-platform Dynamic Apps | E-commerce, FinTech, Custom Enterprise Apps |
Estimated Delivery Time | 3 Weeks | 4-5 Weeks | 6-8 Weeks | 10-12 Weeks |
Feature | Basic App | Value App | Recommended App | Premium App |
---|---|---|---|---|
Screens | 1 Screen (Landing Screen) | 6 Fixed Screens | 10 Fixed Screens | Unlimited Custom Screens |
App Structure & Navigation | Pre-Defined | Pre-Defined | Client Defined | Client Defined |
Branding, Colors, Images, Text | Client Decided | Client Decided | Client Decided | Client Decided |
Technologies Used | Xamarin, C# | Xamarin, C#, SQLite | Xamarin, C#, Firebase, REST APIs | Xamarin, C#, Firebase, REST APIs, Microservices |
UI/UX Design | Pre-designed Templates | Pre-designed / Custom | Custom Design (Xamarin Forms) | Advanced Custom Design (Animations, Complex UI) |
Frontend Development | Basic (Xamarin Forms) | Intermediate (Material Design) | Advanced (Native UI for iOS & Android) | Advanced (Native UI, Animations, Custom Components) |
Backend Development | None | Basic (SQLite) | Intermediate (Firebase, REST APIs) | Advanced (Firebase, .NET Core, Microservices) |
Admin Panel | Not Included | Basic | Intermediate (Custom Dashboard) | Advanced (Custom Admin Panel, Real-time Analytics) |
Push Notifications | Not Included | Included | Included | Advanced (Custom Notifications, Targeted Campaigns) |
Authentication | Basic (Email) | Basic (Email, Microsoft Auth) | Intermediate (Social Login) | Advanced (OAuth, Multi-Factor Authentication) |
Database | None | SQLite | Firebase / MySQL | Firebase, MySQL, Cloud Storage |
Performance Optimization | Basic | Basic | Intermediate | Advanced |
Mobile Responsiveness | Yes (Cross-Platform) | Yes (Cross-Platform) | Yes (Cross-Platform) | Yes (Cross-Platform) |
Security | Basic | Basic | Intermediate (Secure APIs) | Advanced (Encryption, Data Protection) |
Benefits of Using This Tech Stack | Single codebase, efficient | Cross-platform with native performance | Scalable, API-driven | Enterprise-grade, highly secure |
Use Cases | MVPs, Simple Apps | Small Business Apps, Content-driven Apps | Startups, Cross-platform Dynamic Apps | E-commerce, FinTech, Custom Enterprise Apps |
Estimated Delivery Time | 3 Weeks | 4-5 Weeks | 6-8 Weeks | 10-12 Weeks |
0