Feature | Basic Plan | Value Plan | Recommended Plan | Premium Plan |
---|---|---|---|---|
Automated GUI Testing | Single browser & OS | Multiple browsers & OS (3) | Multiple browsers & OS (5) | Multiple browsers & OS (All major) |
Cross-Browser Testing | 1 browser | Up to 3 browsers | Up to 5 browsers | All major browsers |
Multi-Platform Testing | 1 OS (Windows, macOS, or Linux) | 3 OS (Windows, macOS, and Linux) | 3 OS (Windows, macOS, and Linux) | All major OS (Windows, macOS, Linux) |
Detailed Reporting | Basic reports | Detailed reports | Detailed reports | Advanced reporting |
Parallel Testing | Up to 2 concurrent tests | Up to 5 concurrent tests | Up to 10 concurrent tests | Unlimited concurrent tests |
Email Support | Included | Included | Priority support via email | 24/7 Priority Email and Phone Support |
Test Scripting Languages | Multiple options (e.g., Python, Java) | Multiple options (e.g., Python, Java) | Multiple options (e.g., Python, Java) | Multiple options (e.g., Python, Java) |
Customizable Reporting | No | No | Yes | Yes |
Price | Affordable | Cost-effective | Value for mid-sized projects | Tailored for large-scale projects |
Feature | Basic Plan | Value Plan | Recommended Plan | Premium Plan |
---|---|---|---|---|
TestNG Integration | Basic integration | Basic integration | Basic integration | Basic integration |
Effortless Test Creation | Templates & simple interfaces | Templates & simple interfaces | Templates & simple interfaces | Templates & simple interfaces |
Parallel Test Execution | Limited parallel execution | Limited parallel execution | Advanced parallel execution | Advanced parallel execution |
Test Grouping | No | Organize tests into groups | Organize tests into groups | Organize tests into groups |
Data-Driven Testing | No | External data sources supported | External data sources supported | External data sources supported |
Test Reporting | Basic reports | Basic reports | Advanced reports | Advanced reports |
CI/CD Integration | No | No | Seamless CI/CD integration | Seamless CI/CD integration |
Customizable Config | No | No | Customizable test config. | Customizable test config. |
Security Controls | No | No | No | Enhanced security features |
Support | Standard (24 hrs response) | Standard (12 hrs response) | Priority (6 hrs response) | Priority (2 hrs response) |
Licensing Options | Free and commercial licenses | Free and commercial licenses | Free and commercial licenses | Custom licensing options |
Ideal For | Individuals & small teams | Growing teams & medium proj. | Teams focusing on quality | Enterprises & critical proj. |
Plan Features | Basic | Value | Recommended | Premium |
---|---|---|---|---|
Vulnerability Assessment | Limited to common vulnerabilities | In-depth scans for web, APIs, and networks | Comprehensive assessments for all assets | Extensive scans across all digital assets |
Penetration Testing | Basic testing | Basic penetration testing | Advanced penetration testing | Advanced penetration testing, social engineering |
Testing Scope | Web applications | Web apps, APIs, network infrastructure | Web, APIs, network, cloud, mobile apps | All digital assets, including cloud and mobile |
Testing Frequency | Quarterly | Bi-monthly | Monthly | Bi-weekly |
Support | Email support during business hours | Email and phone support during business hours | Priority email and phone support 24/7 | Priority email and phone support 24/7, dedicated account manager |
Cost-effectiveness | Affordable entry point | Comprehensive testing at an affordable price | Comprehensive testing with a high value | Top-tier security and support for critical needs |
Ideal for | Small businesses, basic needs | Small to medium-sized businesses | Businesses prioritizing security | Enterprises, organizations with critical needs |
Features | Basic Plan | Value Plan | Recommended Plan | Premium Plan |
---|---|---|---|---|
Realistic Load Simulation | Up to 100 virtual users | Up to 500 virtual users | Up to 2,000 virtual users | Unlimited virtual users |
Scripting Options | Scriptless Test Design | Scriptless Test Design and Script-Based Customization | Scriptless Test Design and Advanced Scripting Options | Scriptless Test Design, Advanced Scripting, and Custom Development Services |
Performance Metrics | Basic: Response Times, Error Rates | Advanced: Throughput, Resource Utilization | Extensive Metrics and Custom KPIs | Real-Time Monitoring and Advanced Metrics |
Test Execution | On-Premises | On-Premises and Cloud-Based | On-Premises and Cloud-Based with Geographic Diversity | Global Cloud Testing Infrastructure |
Integration | N/A | CI/CD Toolchain Integration | Deep Integration with DevOps Toolchain | Full Integration with Security Testing Tools |
Security Testing | N/A | N/A | Built-In Security Testing Capabilities | Built-In and Integrated Security Testing |
Support | Standard Support (Business Hours) | Enhanced Support with Extended Hours | Priority Support with 24/7 Availability | Dedicated Customer Success Manager and Premium 24/7 Support |
0